Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | LASER RADIAL | 142204 | EYC | Dave Mackrink | 1145 | (6.0) | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | (6.0) | (5.0) | 26.0 | 9.0 | |||
2nd | Medium | LASER RADIAL | 204714 | EYC | Darren Taylor | 1145 | 3.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | 1.0 | 55.0 | 10.0 | |||
3rd | Medium | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet | 1130 | 1.0 | 1.0 | (15.0 DNC) | 1.0 OOD | 1.0 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 64.0 | 19.0 | ||
4th | Medium | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1145 | (7.0) | (15.0 DNC) | 3.0 | 3.0 | 3.0 | (6.0) | 5.0 | 6.0 | 48.0 | 20.0 | |||
5th | Medium | LASER RADIAL | 204204 | EYC | Nick Veitch | 1145 | (15.0 DNC) | (15.0 DNC) | 5.0 DNF | (15.0 DNC) | 15.0 DNC | 1.0 | 3.0 | 2.0 | 71.0 | 26.0 | |||
6th | Medium | RS 200 | 409 | LSC | Tim Wright | Phil Dowsett | 1046 | 2.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 7.0 | 8.5 | 80.5 | 35.5 | ||
7th | Medium | LASER RADIAL | 1166 | EYC | 1145 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 3.0 | 83.0 | 38.0 | ||||
8th | Medium | LASER RADIAL | 186706 | EYC | A Stenhouse | 1145 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 15.0 DNC | 15.0 DNC | 8.5 | 86.5 | 41.5 | |||
9th | Medium | LASER RADIAL | 132317 | EYC | Dave Veitch | 1145 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 4.0 | 88.0 | 43.0 | |||
10th | Medium | LASER RADIAL | 173510 | EYC | Joss Onion | 1145 | 8.0 | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 91.0 | 46.0 | |||
11th | Medium | LASER RADIAL | 143568 | EYC | Terry Levy | 1145 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 9.0 | 10.0 | 98.0 | 53.0 | |||
12th | Medium | LASER 4.7 | 172714 | EYC | Claire Tranah | 1207 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 100.0 | 55.0 | |||
13th | Medium | LASER RADIAL | 151295 | EYC | Jane Starkey | 1145 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 10.0 | 11.0 | 103.0 | 58.0 | |||
14th | Medium | RS 600 | 941 | EYC | 916 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 7.0 | 105.0 | 60.0 | ||||
15th | Medium | LASER RADIAL | 107065 | EYC | Nick Veitch | 1145 | 9.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 8.0 | 15.0 DNC | 15.0 DNC | 107.0 | 62.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Topaz Uno | 001 | EYC | Dean Livermore | 1251 | 1.0 | (2.0 DNC) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | ||||||
2nd | Slow | Topaz Uno | 962 | EYC | 1251 | (2.0 DNC) | 1.0 | 2.0 DNC | 2.0 DNC | 2.0 DNC | 9.0 | 7.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com